Distal
stomach(Human) | 6072 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:205664837-205665078 | Common:2; Rare:41 | ||||
| chr1:205669713-205669858 | Rare:32 | ||||
| chr1:206020673-206020709 | Common:1; Rare:8 | ||||
| chr1:206687021-206687327 | Rare:58 | ||||
| chr1:207010088-207010275 | Rare:36 | ||||
| chr1:207024766-207024915 | Rare:45 | ||||
| chr1:207027330-207027494 | Rare:38 | ||||
| chr1:207030617-207030944 | Common:2; Rare:59 | ||||
| chr1:207049649-207049953 | Common:2; Rare:76 | ||||
| chr1:207773642-207773972 | Common:1; Rare:56 | ||||
| chr1:207803850-207803891 | Rare:14 | ||||
| chr1:207822679-207822908 | Common:1; Rare:46 | ||||
| chr1:207868271-207868460 | Common:1; Rare:43 | ||||
| chr1:207869085-207869426 | Rare:96 | ||||
| chr1:209133244-209133461 | Common:2; Rare:36 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box