Distal
stomach(Human) | 6072 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:148827700-148827756 | Rare:15 | ||||
| chr5:149407396-149407962 | Common:6; Rare:104 | ||||
| chr5:149408324-149408625 | Common:1; Rare:54 | ||||
| chr5:149409279-149409616 | Common:2; Rare:56 | ||||
| chr5:149409719-149410032 | Common:1; Rare:62 | ||||
| chr5:149410295-149410382 | Rare:19 | ||||
| chr5:149412651-149412899 | Common:3; Rare:47 | ||||
| chr5:149413512-149413564 | Rare:11 | ||||
| chr5:149414466-149414652 | Common:1; Rare:26 | ||||
| chr5:149417514-149418029 | Common:2; Rare:79 | ||||
| chr5:149418902-149418982 | Rare:7 | ||||
| chr5:149421385-149421461 | Common:3; Rare:15 | ||||
| chr5:149421587-149421638 | Common:1; Rare:13 | ||||
| chr5:149421900-149422207 | Common:2; Rare:50 | ||||
| chr5:149422921-149423209 | Common:2; Rare:59 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box