Distal
stomach(Human) | 6072 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:139400753-139400907 | Rare:23 | ||||
| chr4:139411391-139411532 | Common:1; Rare:20 | ||||
| chr4:139763051-139763090 | Rare:2 | ||||
| chr4:140131740-140131810 | Rare:8 | ||||
| chr4:140756861-140756913 | Rare:13 | ||||
| chr4:141332589-141332936 | Common:1; Rare:91 | ||||
| chr4:141333332-141333606 | Common:2; Rare:39 | ||||
| chr4:143336089-143336212 | Rare:30 | ||||
| chr4:143363105-143363304 | Rare:22 | ||||
| chr4:144659379-144659830 | Common:3; Rare:88 | ||||
| chr4:144692506-144692790 | Common:3; Rare:53 | ||||
| chr4:145155573-145155880 | Rare:63 | ||||
| chr4:147636868-147637099 | Common:2; Rare:46 | ||||
| chr4:147733576-147733907 | Common:1; Rare:58 | ||||
| chr4:147787991-147788222 | Common:3; Rare:61 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box