Distal
testis(Human) | 9546 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:45008165-45008277 | Rare:13 | ||||
| chr11:45145241-45145373 | Rare:26 | ||||
| chr11:45253822-45253950 | Common:2; Rare:36 | ||||
| chr11:45355370-45355495 | Rare:36 | ||||
| chr11:45582195-45582534 | Rare:68 | ||||
| chr11:45719830-45719958 | Common:3; Rare:14 | ||||
| chr11:45721735-45721801 | Common:2; Rare:8 | ||||
| chr11:45722130-45722495 | Rare:70 | ||||
| chr11:45751562-45751753 | Common:1; Rare:37 | ||||
| chr11:45812936-45813079 | Common:1; Rare:24; Clinvar:2; Clinvar (benign):1 | ||||
| chr11:45899815-45900162 | Rare:107 | ||||
| chr11:46219627-46219828 | Rare:24 | ||||
| chr11:46220010-46220085 | Rare:17 | ||||
| chr11:46679179-46679466 | Common:1; Rare:78 | ||||
| chr11:46762494-46762578 | Rare:20 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box