Distal
testis(Human) | 9546 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:127026449-127026587 | Common:2; Rare:27 | ||||
| chr10:127396541-127396827 | Common:3; Rare:49 | ||||
| chr10:127934455-127934637 | Common:1; Rare:38 | ||||
| chr10:127972398-127972538 | Common:2; Rare:35 | ||||
| chr10:129070295-129070454 | Common:4; Rare:41 | ||||
| chr10:129277932-129278064 | Rare:34 | ||||
| chr10:129380759-129380788 | Common:1; Rare:5 | ||||
| chr10:129380790-129381044 | Common:2; Rare:54 | ||||
| chr10:130105925-130106071 | Common:1; Rare:58 | ||||
| chr10:130110465-130110587 | Common:2; Rare:45 | ||||
| chr10:130110794-130110890 | Rare:30 | ||||
| chr10:130111044-130111333 | Common:2; Rare:74 | ||||
| chr10:130213343-130213574 | Common:1; Rare:104 | ||||
| chr10:131088688-131088790 | Rare:30 | ||||
| chr10:131790217-131790311 | Common:1; Rare:12 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box