Distal
testis(Human) | 9546 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:95168845-95168977 | Common:2; Rare:32 | ||||
| chr10:95231064-95231197 | Rare:32 | ||||
| chr10:96041464-96041732 | Common:2; Rare:51 | ||||
| chr10:96089808-96089876 | Rare:12 | ||||
| chr10:96090179-96090303 | Common:1; Rare:50 | ||||
| chr10:96529770-96529812 | Rare:7 | ||||
| chr10:97195780-97195940 | Common:1; Rare:17 | ||||
| chr10:97413680-97413809 | Common:4; Rare:20 | ||||
| chr10:97458842-97459125 | Rare:62 | ||||
| chr10:97462054-97462314 | Common:1; Rare:54 | ||||
| chr10:97477898-97478058 | Rare:53 | ||||
| chr10:97858121-97858196 | Common:1; Rare:11 | ||||
| chr10:98202928-98203017 | Rare:16 | ||||
| chr10:98403334-98403383 | Common:2; Rare:13 | ||||
| chr10:99316344-99316476 | Rare:28 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box