Distal
testis(Human) | 9546 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:79303958-79304165 | Common:3; Rare:71 | ||||
| chr8:79376789-79376927 | Common:1; Rare:30 | ||||
| chr8:79957307-79957398 | Rare:17 | ||||
| chr8:79991748-79991980 | Rare:41 | ||||
| chr8:79996545-79996744 | Rare:26 | ||||
| chr8:80086394-80086532 | Rare:33 | ||||
| chr8:80232958-80233128 | Rare:45 | ||||
| chr8:80265846-80265959 | Rare:25 | ||||
| chr8:81281405-81281507 | Common:1; Rare:16 | ||||
| chr8:81335946-81336111 | Rare:19 | ||||
| chr8:81439233-81439445 | Rare:35 | ||||
| chr8:81533883-81534142 | Common:1; Rare:59 | ||||
| chr8:81843977-81844208 | Common:1; Rare:43 | ||||
| chr8:82191748-82192016 | Rare:51 | ||||
| chr8:82881518-82881567 | Rare:15 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box