Distal
testis(Human) | 9546 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr8:17900389-17900508 | Rare:26 | ||||
| chr8:18750565-18750730 | Common:3; Rare:51 | ||||
| chr8:18989133-18989297 | Common:6; Rare:40 | ||||
| chr8:19091638-19091757 | Rare:26 | ||||
| chr8:19245458-19245579 | Common:2; Rare:29 | ||||
| chr8:19259398-19259529 | Common:2; Rare:32 | ||||
| chr8:19549830-19549897 | Common:1; Rare:9 | ||||
| chr8:19653304-19653427 | Rare:36 | ||||
| chr8:20275516-20275802 | Common:5; Rare:44 | ||||
| chr8:20818694-20818804 | Common:2; Rare:24 | ||||
| chr8:20953467-20953640 | Common:1; Rare:35 | ||||
| chr8:20973841-20973990 | Common:1; Rare:35 | ||||
| chr8:21297869-21298281 | Common:5; Rare:84 | ||||
| chr8:21769118-21769406 | Common:4; Rare:30 | ||||
| chr8:21868703-21868823 | Rare:29 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box