Distal
testis(Human) | 9546 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr7:153896804-153897155 | Common:1; Rare:75 | ||||
| chr7:154019905-154020144 | Common:3; Rare:45 | ||||
| chr7:154023045-154023095 | Rare:12 | ||||
| chr7:154057594-154057650 | Rare:12 | ||||
| chr7:154057927-154057941 | Rare:2 | ||||
| chr7:154058998-154059262 | Common:7; Rare:63 | ||||
| chr7:154059329-154059578 | Common:2; Rare:57 | ||||
| chr7:154061136-154061474 | Common:9; Rare:51 | ||||
| chr7:154063274-154063376 | Common:2; Rare:20 | ||||
| chr7:154064287-154064539 | Common:2; Rare:65 | ||||
| chr7:154624866-154625032 | Common:2; Rare:23 | ||||
| chr7:155350289-155350320 | Common:1; Rare:1 | ||||
| chr7:155397898-155398023 | Rare:36 | ||||
| chr7:155398197-155398517 | Common:10; Rare:86 | ||||
| chr7:155413654-155413783 | Common:1; Rare:22 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box