Distal
testis(Human) | 9546 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr6:87926811-87926989 | Rare:28 | ||||
| chr6:89083574-89083835 | Common:1; Rare:76 | ||||
| chr6:89646536-89646730 | Rare:45 | ||||
| chr6:89687310-89687390 | Rare:23 | ||||
| chr6:89687393-89687833 | Common:2; Rare:89 | ||||
| chr6:90639687-90639846 | Common:3; Rare:18 | ||||
| chr6:91302865-91303076 | Common:3; Rare:57 | ||||
| chr6:91926801-91926878 | Rare:18 | ||||
| chr6:92388813-92389159 | Common:1; Rare:95 | ||||
| chr6:92724242-92724577 | Common:2; Rare:80 | ||||
| chr6:92979461-92979573 | Common:1; Rare:22 | ||||
| chr6:93069955-93070098 | Common:3; Rare:19 | ||||
| chr6:95519361-95519841 | Common:3; Rare:109 | ||||
| chr6:95524622-95524851 | Common:2; Rare:49 | ||||
| chr6:96260370-96260583 | Common:5; Rare:45 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box