| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr5:65925581-65925904 | Rare:130 | ||||
| chr5:66503945-66504168 | Common:3; Rare:85 | ||||
| chr5:66721514-66721687 | Rare:32 | ||||
| chr5:66746152-66746335 | Common:1; Rare:33 | ||||
| chr5:67792800-67793203 | Common:2; Rare:75 | ||||
| chr5:68019939-68020078 | Rare:36 | ||||
| chr5:68187878-68188031 | Common:3; Rare:25 | ||||
| chr5:68565508-68565637 | Common:1; Rare:26 | ||||
| chr5:68648315-68648616 | Common:1; Rare:50 | ||||
| chr5:68883137-68883252 | Common:1; Rare:30 | ||||
| chr5:68921395-68921646 | Common:1; Rare:45 | ||||
| chr5:69092876-69093003 | Common:3; Rare:23 | ||||
| chr5:69182041-69182273 | Rare:59 | ||||
| chr5:70507497-70507647 | Rare:6 | ||||
| chr5:70778714-70778824 |