Distal
testis(Human) | 9546 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:177069631-177069699 | Common:1; Rare:18 | ||||
| chr1:177207575-177207741 | Rare:25 | ||||
| chr1:178037852-178038029 | Common:1; Rare:61 | ||||
| chr1:178499612-178499763 | Common:1; Rare:31 | ||||
| chr1:178864265-178864459 | Common:3; Rare:40 | ||||
| chr1:179312439-179312663 | Common:2; Rare:48 | ||||
| chr1:179678096-179678243 | Common:3; Rare:23 | ||||
| chr1:179727651-179727825 | Common:1; Rare:33 | ||||
| chr1:179730032-179730246 | Common:3; Rare:31 | ||||
| chr1:179819044-179819203 | Common:1; Rare:25 | ||||
| chr1:179836476-179836705 | Common:3; Rare:57 | ||||
| chr1:180031790-180031876 | Rare:13 | ||||
| chr1:180193830-180193970 | Common:2; Rare:23 | ||||
| chr1:180502032-180502243 | Rare:81 | ||||
| chr1:182004312-182004412 | Common:1; Rare:15 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box