Distal
testis(Human) | 9546 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:58992807-58993110 | Common:2; Rare:55 | ||||
| chr20:59469871-59470082 | Common:2; Rare:45 | ||||
| chr20:59605704-59605894 | Common:7; Rare:54 | ||||
| chr20:60087457-60087593 | Common:8; Rare:33 | ||||
| chr20:60087614-60087710 | Common:1; Rare:28 | ||||
| chr20:60087723-60087902 | Common:18; Rare:79 | ||||
| chr20:60334882-60334906 | Common:1; Rare:3 | ||||
| chr20:60470367-60470510 | Common:1; Rare:24 | ||||
| chr20:60472959-60473178 | Common:5; Rare:33 | ||||
| chr20:60750294-60750485 | Common:1; Rare:56 | ||||
| chr20:60778693-60778861 | Rare:27 | ||||
| chr20:61078947-61079100 | Common:2; Rare:35 | ||||
| chr20:61959447-61959630 | Common:1; Rare:55 | ||||
| chr20:61986595-61986697 | Common:1; Rare:22 | ||||
| chr20:62020250-62020525 | Rare:72 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box