Distal
testis(Human) | 9546 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:42869137-42869267 | Common:1; Rare:19 | ||||
| chr20:42949230-42949351 | Rare:24 | ||||
| chr20:43761304-43761608 | Common:4; Rare:64 | ||||
| chr20:43894532-43894730 | Common:1; Rare:30 | ||||
| chr20:44220052-44220121 | Rare:13 | ||||
| chr20:44299865-44299966 | Common:2; Rare:23 | ||||
| chr20:44450563-44450659 | Rare:12 | ||||
| chr20:44746346-44746383 | Common:1; Rare:12 | ||||
| chr20:44945377-44945518 | Common:2; Rare:26 | ||||
| chr20:45230769-45230883 | Common:1; Rare:26 | ||||
| chr20:45424123-45424236 | Rare:28 | ||||
| chr20:45824822-45824861 | Rare:13 | ||||
| chr20:46092633-46092831 | Common:3; Rare:53 | ||||
| chr20:46109026-46109157 | Common:3; Rare:13 | ||||
| chr20:46171217-46171351 | Rare:27 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box