| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:25750728-25750888 | Common:1; Rare:34 | ||||
| chr20:25751078-25751245 | Common:1; Rare:40 | ||||
| chr20:25853970-25854118 | Common:3; Rare:52 | ||||
| chr20:25855755-25855854 | Rare:24 | ||||
| chr20:25865760-25865884 | Common:1; Rare:41 | ||||
| chr20:25985041-25985237 | Common:4; Rare:56 | ||||
| chr20:25985902-25986140 | Common:3; Rare:43 | ||||
| chr20:26009708-26009866 | Common:1; Rare:37 | ||||
| chr20:26135718-26136090 | Common:2; Rare:96 | ||||
| chr20:26208222-26208490 | Common:17; Rare:63 | ||||
| chr20:26209037-26209430 | Common:6; Rare:98 | ||||
| chr20:26251440-26251572 | Common:1; Rare:29 | ||||
| chr20:28602624-28603002 | |||||
| chr20:29080098-29080338 | |||||
| chr20:29497213-29497462 |