Distal
testis(Human) | 9546 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:134336506-134336659 | Common:1; Rare:28 | ||||
| chr2:135027184-135027273 | Rare:9 | ||||
| chr2:135631765-135631996 | Rare:60 | ||||
| chr2:135722181-135722509 | Common:1; Rare:53 | ||||
| chr2:136087628-136087962 | Common:1; Rare:84 | ||||
| chr2:136423562-136423701 | Common:1; Rare:32 | ||||
| chr2:138033425-138033741 | Common:1; Rare:58 | ||||
| chr2:138060243-138060397 | Rare:21 | ||||
| chr2:138601471-138601653 | Rare:32 | ||||
| chr2:138917176-138917289 | Common:5; Rare:30 | ||||
| chr2:139259884-139259963 | Rare:15 | ||||
| chr2:139410332-139410466 | Common:4; Rare:57 | ||||
| chr2:139410842-139410965 | Common:2; Rare:29 | ||||
| chr2:139990954-139991103 | Common:3; Rare:54 | ||||
| chr2:142931082-142931220 | Rare:49 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box