Distal
testis(Human) | 9546 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:95819714-95819784 | Rare:5 | ||||
| chr2:95820182-95820586 | Rare:71 | ||||
| chr2:95820669-95820960 | Rare:63 | ||||
| chr2:95821997-95822262 | Rare:44 | ||||
| chr2:95825229-95825576 | Rare:82 | ||||
| chr2:95825809-95825882 | Rare:15 | ||||
| chr2:95825930-95825952 | Rare:3 | ||||
| chr2:95827226-95827629 | Common:1; Rare:56 | ||||
| chr2:95828812-95828884 | Rare:11 | ||||
| chr2:95830251-95830311 | Rare:10 | ||||
| chr2:95830766-95830947 | Rare:32 | ||||
| chr2:95833320-95833519 | Common:1; Rare:30 | ||||
| chr2:95833855-95833989 | Rare:20 | ||||
| chr2:95839516-95839660 | Rare:20 | ||||
| chr2:96010446-96010621 | Rare:43 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box