Distal
testis(Human) | 9546 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:48131316-48131376 | Rare:9 | ||||
| chr2:49060855-49060970 | Common:2; Rare:19 | ||||
| chr2:50620950-50621019 | Rare:14 | ||||
| chr2:50814807-50815053 | Rare:58 | ||||
| chr2:51988307-51988439 | Common:1; Rare:29 | ||||
| chr2:53259271-53259464 | Common:3; Rare:62 | ||||
| chr2:53486935-53487078 | Rare:33 | ||||
| chr2:53890106-53890405 | Common:1; Rare:64 | ||||
| chr2:53970073-53970205 | Rare:40 | ||||
| chr2:54137714-54137868 | Common:1; Rare:29 | ||||
| chr2:54313245-54313438 | Common:2; Rare:52 | ||||
| chr2:54549436-54549656 | Common:2; Rare:38 | ||||
| chr2:55223441-55223522 | Common:1; Rare:34 | ||||
| chr2:55282266-55282411 | Common:5; Rare:45 | ||||
| chr2:55296016-55296314 | Common:4; Rare:68 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box