Distal
testis(Human) | 9546 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:38953437-38953513 | Rare:11 | ||||
| chr2:38995236-38995515 | Rare:62; Clinvar:2; Clinvar (benign):1 | ||||
| chr2:39014769-39015068 | Common:1; Rare:42; Clinvar:1; Clinvar (benign):2 | ||||
| chr2:39243932-39244098 | Rare:40 | ||||
| chr2:40281408-40281577 | Common:1; Rare:38 | ||||
| chr2:40746217-40746487 | Common:2; Rare:70 | ||||
| chr2:42141712-42141727 | Rare:1 | ||||
| chr2:42358190-42358439 | Common:2; Rare:60 | ||||
| chr2:42827692-42827876 | Common:3; Rare:55 | ||||
| chr2:42976492-42976572 | Common:1; Rare:22 | ||||
| chr2:42980127-42980274 | Common:1; Rare:40 | ||||
| chr2:43179041-43179158 | Common:1; Rare:25 | ||||
| chr2:43219744-43219855 | Rare:22 | ||||
| chr2:43579423-43579560 | Rare:27 | ||||
| chr2:44801606-44801884 | Common:3; Rare:71 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box