Distal
testis(Human) | 9546 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:9524001-9524217 | Common:2; Rare:46 | ||||
| chr2:9554948-9555050 | Rare:18 | ||||
| chr2:10005969-10006241 | Common:6; Rare:54 | ||||
| chr2:10092282-10092492 | Common:3; Rare:79 | ||||
| chr2:10120289-10120452 | Common:2; Rare:44 | ||||
| chr2:10201422-10201733 | Rare:43 | ||||
| chr2:10441649-10441830 | Rare:60 | ||||
| chr2:10450087-10450187 | Common:1; Rare:20 | ||||
| chr2:10797734-10798039 | Common:3; Rare:58 | ||||
| chr2:10852405-10852612 | Rare:24 | ||||
| chr2:11129984-11130097 | Common:1; Rare:28 | ||||
| chr2:11391738-11391834 | Common:2; Rare:15 | ||||
| chr2:11426383-11426511 | Rare:34 | ||||
| chr2:11483255-11483356 | Common:4; Rare:24 | ||||
| chr2:11590378-11590649 | Common:2; Rare:44 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box