Distal
testis(Human) | 9546 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr1:116394861-116395285 | Common:3; Rare:81 | ||||
| chr1:116396368-116396734 | Rare:72 | ||||
| chr1:116397614-116398038 | Common:3; Rare:89 | ||||
| chr1:116418518-116418779 | Common:2; Rare:88 | ||||
| chr1:116763420-116763579 | Common:2; Rare:35 | ||||
| chr1:117295354-117295511 | Common:1; Rare:28 | ||||
| chr1:117928876-117929018 | Rare:34 | ||||
| chr1:117952429-117952547 | Common:1; Rare:35 | ||||
| chr1:118148400-118148648 | Common:3; Rare:56 | ||||
| chr1:118476007-118476216 | Common:1; Rare:60 | ||||
| chr1:119001348-119001630 | Common:5; Rare:72 | ||||
| chr1:119648487-119648592 | Rare:34 | ||||
| chr1:119732876-119732994 | Common:1; Rare:17 | ||||
| chr1:119844731-119844876 | Common:1; Rare:35 | ||||
| chr1:119981402-119981631 | Rare:46 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box