Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
---|---|---|---|---|---|
chr19:5308974-5309030 | Rare:17 | ||||
chr19:5456238-5456301 | Rare:22 | ||||
chr19:5587930-5588174 | Common:1; Rare:49 | ||||
chr19:5621307-5621571 | Rare:85 | ||||
chr19:5768042-5768189 | Rare:31 | ||||
chr19:5990537-5990562 | Common:2; Rare:7 | ||||
chr19:6066681-6066861 | Rare:21 | ||||
chr19:6414080-6414181 | Rare:35 | ||||
chr19:6418484-6418870 | Rare:125 | ||||
chr19:6419245-6419562 | Common:3; Rare:88 | ||||
chr19:6812033-6812123 | Common:2; Rare:15 | ||||
chr19:6953140-6953234 | Common:1; Rare:27 | ||||
chr19:7006351-7006579 | Common:1; Rare:49 | ||||
chr19:7011324-7011565 | Common:4; Rare:61 | ||||
chr19:7099204-7099207 |