Distal
testis(Human) | 9546 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:44902138-44902442 | Common:2; Rare:78; Clinvar:2; Clinvar (benign):3 | ||||
| chr17:45102259-45102397 | Common:2; Rare:21 | ||||
| chr17:45112633-45112912 | Rare:84 | ||||
| chr17:45149887-45150106 | Rare:40 | ||||
| chr17:45247613-45247950 | Common:1; Rare:66 | ||||
| chr17:45254886-45255052 | Common:1; Rare:30 | ||||
| chr17:45601769-45601915 | Common:4; Rare:43 | ||||
| chr17:45672401-45672617 | Common:6; Rare:46 | ||||
| chr17:45845675-45845767 | Rare:33 | ||||
| chr17:46035146-46035285 | Common:2; Rare:28 | ||||
| chr17:46912716-46912950 | Common:2; Rare:34 | ||||
| chr17:46915957-46916114 | Rare:24 | ||||
| chr17:46927687-46927849 | Common:3; Rare:28 | ||||
| chr17:47017042-47017195 | Common:1; Rare:32 | ||||
| chr17:47067421-47067587 | Common:1; Rare:51 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box