Distal
testis(Human) | 9546 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr11:78337359-78337507 | Common:1; Rare:16 | ||||
| chr11:78977210-78977436 | Common:3; Rare:48 | ||||
| chr11:80137084-80137151 | Common:1; Rare:13 | ||||
| chr11:80258292-80258402 | Common:1; Rare:24 | ||||
| chr11:81367956-81368194 | Common:3; Rare:63 | ||||
| chr11:81963131-81963265 | Rare:21 | ||||
| chr11:82403881-82403970 | Common:3; Rare:35 | ||||
| chr11:82404351-82404682 | Common:1; Rare:80 | ||||
| chr11:82781322-82781535 | Common:1; Rare:46 | ||||
| chr11:82971516-82971651 | Common:1; Rare:27 | ||||
| chr11:83195895-83195938 | Rare:12 | ||||
| chr11:83280223-83280353 | Rare:38 | ||||
| chr11:83637608-83637737 | Rare:29 | ||||
| chr11:85095903-85096222 | Common:2; Rare:87 | ||||
| chr11:86431341-86431502 | Common:2; Rare:51 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box