Distal
ovary(Human) | 1439 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:83219195-83219360 | Common:2; Rare:40 | ||||
| chr9:86945526-86945727 | Common:2; Rare:49 | ||||
| chr9:86948607-86948780 | Rare:52 | ||||
| chr9:88534132-88534280 | Common:1; Rare:42 | ||||
| chr9:91131562-91131783 | Common:1; Rare:26 | ||||
| chr9:91193715-91193840 | Common:4; Rare:37 | ||||
| chr9:91198417-91198445 | |||||
| chr9:91423133-91423196 | Rare:10 | ||||
| chr9:91424500-91424785 | Common:2; Rare:85 | ||||
| chr9:95005669-95005726 | Rare:10 | ||||
| chr9:95083394-95083510 | Common:2; Rare:35 | ||||
| chr9:97238282-97238474 | Common:4; Rare:57 | ||||
| chr9:97557705-97557921 | Rare:38 | ||||
| chr9:99844469-99844746 | Rare:45 | ||||
| chr9:106860029-106860174 | Rare:36 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box