Distal
ovary(Human) | 1439 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:41030641-41030723 | Rare:13 | ||||
| chr20:44188932-44189134 | Rare:38 | ||||
| chr20:47274721-47274765 | Rare:7 | ||||
| chr20:47352610-47352632 | Rare:3 | ||||
| chr20:47357800-47357824 | Rare:6 | ||||
| chr20:47358848-47358979 | Rare:29 | ||||
| chr20:47360849-47361008 | Common:2; Rare:35 | ||||
| chr20:47658246-47658525 | Common:1; Rare:66 | ||||
| chr20:47792186-47792358 | Common:2; Rare:27 | ||||
| chr20:48025124-48025249 | Common:1; Rare:25 | ||||
| chr20:49588414-49588573 | Common:3; Rare:33 | ||||
| chr20:50224762-50224965 | Rare:41 | ||||
| chr20:50305450-50305674 | Common:1; Rare:51 | ||||
| chr20:50308627-50308976 | Common:1; Rare:62 | ||||
| chr20:50321310-50321604 | Common:1; Rare:62 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box