Distal
ovary(Human) | 1439 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:51693247-51693328 | Rare:11 | ||||
| chr19:51726067-51726459 | Common:4; Rare:85 | ||||
| chr19:51900172-51900438 | Common:1; Rare:38 | ||||
| chr19:52942529-52942731 | Common:6; Rare:71 | ||||
| chr19:52993524-52993766 | Common:3; Rare:53 | ||||
| chr19:53549429-53549669 | Common:1; Rare:31 | ||||
| chr19:53560259-53560555 | Rare:65 | ||||
| chr19:54207589-54207795 | Common:1; Rare:52 | ||||
| chr19:54210046-54210192 | Common:1; Rare:28 | ||||
| chr19:58009708-58009825 | Common:1; Rare:42 | ||||
| chr19:58575340-58575502 | Rare:45 | ||||
| chr2:868201-868296 | Common:7; Rare:28 | ||||
| chr2:8545088-8545351 | Rare:55 | ||||
| chr2:9478066-9478299 | Rare:62 | ||||
| chr2:11481645-11481689 | Common:1; Rare:7 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box