Distal
ovary(Human) | 1439 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr17:64145750-64145985 | Common:2; Rare:64 | ||||
| chr17:64385141-64385521 | Common:2; Rare:60 | ||||
| chr17:64837097-64837310 | Common:1; Rare:60 | ||||
| chr17:64966036-64966136 | Common:1; Rare:27 | ||||
| chr17:64975120-64975327 | Common:2; Rare:37 | ||||
| chr17:64975559-64975729 | Common:1; Rare:64 | ||||
| chr17:64985938-64986231 | Rare:53 | ||||
| chr17:65100708-65100891 | Rare:55 | ||||
| chr17:76138319-76138456 | Rare:29 | ||||
| chr17:76557674-76557857 | Rare:61 | ||||
| chr17:76671659-76671988 | Common:2; Rare:77 | ||||
| chr17:78416963-78417190 | Common:1; Rare:48 | ||||
| chr17:79038711-79038922 | Common:2; Rare:24 | ||||
| chr17:79942730-79942785 | Common:1; Rare:12 | ||||
| chr17:82629834-82629993 | Rare:33 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box