Distal
ovary(Human) | 1439 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:47553472-47553605 | Rare:15 | ||||
| chr10:50622251-50622459 | Common:1; Rare:45 | ||||
| chr10:50622945-50623082 | Common:1; Rare:34 | ||||
| chr10:61903005-61903334 | Common:1; Rare:87 | ||||
| chr10:62051211-62051483 | Rare:51 | ||||
| chr10:63265026-63265323 | Common:1; Rare:62 | ||||
| chr10:65570285-65570563 | Common:3; Rare:65 | ||||
| chr10:69061659-69061889 | Rare:40 | ||||
| chr10:71819779-71820189 | Common:3; Rare:117; Clinvar:1; Clinvar (benign):3 | ||||
| chr10:71965264-71965350 | Common:1; Rare:21 | ||||
| chr10:72260438-72260490 | Rare:8 | ||||
| chr10:73247208-73247362 | Rare:83 | ||||
| chr10:73730452-73730595 | Common:1; Rare:38 | ||||
| chr10:74114586-74114889 | Common:1; Rare:51; Clinvar:2; Clinvar (benign):2 | ||||
| chr10:75230751-75230963 | Common:1; Rare:47 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box