Distal
A549(Human) | 4018 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:67815646-67815863 | Common:2; Rare:33 | ||||
| chr10:67916043-67916312 | Common:2; Rare:53 | ||||
| chr10:68334856-68335209 | Common:2; Rare:58 | ||||
| chr10:68600261-68600481 | Rare:50 | ||||
| chr10:68934843-68935137 | Rare:53 | ||||
| chr10:69232452-69232573 | Common:1; Rare:18 | ||||
| chr10:69989342-69989507 | Common:1; Rare:26 | ||||
| chr10:70105487-70105753 | Common:3; Rare:47 | ||||
| chr10:70164292-70164419 | Common:1; Rare:23 | ||||
| chr10:70226165-70226305 | Common:1; Rare:22 | ||||
| chr10:71825199-71825540 | Common:2; Rare:68 | ||||
| chr10:71825809-71825926 | Rare:35; Clinvar (pathogenic):1 | ||||
| chr10:71889054-71889206 | Common:4; Rare:31 | ||||
| chr10:72220367-72220436 | Rare:12 | ||||
| chr10:72226666-72226791 | Rare:25 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box