Distal
A549(Human) | 4018 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:28602668-28602754 | |||||
| chr20:28602787-28602977 | |||||
| chr20:29878364-29878674 | |||||
| chr20:30377161-30377318 | Common:2; Rare:23 | ||||
| chr20:31572860-31573007 | Rare:35 | ||||
| chr20:31573033-31573427 | Common:1; Rare:135 | ||||
| chr20:31593488-31593690 | Common:3; Rare:33 | ||||
| chr20:31595031-31595274 | Common:1; Rare:43 | ||||
| chr20:31696160-31696423 | Common:1; Rare:34 | ||||
| chr20:32475278-32475597 | Common:1; Rare:74 | ||||
| chr20:32788683-32788899 | Rare:38 | ||||
| chr20:33372661-33372736 | Rare:17 | ||||
| chr20:33681973-33682058 | Common:1; Rare:12 | ||||
| chr20:34096654-34096951 | Rare:53 | ||||
| chr20:34098990-34099237 | Common:1; Rare:43 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box