Distal
CD14-positive monocyte(Human) | 1803 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr4:139177902-139178251 | Rare:106 | ||||
| chr4:141318642-141318717 | Rare:14 | ||||
| chr4:141324806-141324847 | Rare:3 | ||||
| chr4:141329157-141329416 | Common:1; Rare:45 | ||||
| chr4:141330470-141330655 | Common:2; Rare:32 | ||||
| chr4:141332577-141332867 | Common:1; Rare:81 | ||||
| chr4:153651699-153651911 | Rare:40 | ||||
| chr4:153655005-153655130 | Common:1; Rare:17 | ||||
| chr4:153656017-153656250 | Common:1; Rare:29 | ||||
| chr4:153684131-153684344 | Common:2; Rare:67 | ||||
| chr4:153702768-153702953 | Rare:39 | ||||
| chr4:158810235-158810361 | Rare:13 | ||||
| chr4:158811788-158811942 | Rare:21 | ||||
| chr4:159241032-159241052 | Rare:1 | ||||
| chr4:184392976-184393222 | Common:2; Rare:47 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box