Distal
CD14-positive monocyte(Human) | 1803 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr20:50450849-50451060 | Common:4; Rare:34 | ||||
| chr20:50451469-50451611 | Rare:30 | ||||
| chr20:51631488-51631615 | Common:1; Rare:34 | ||||
| chr20:53592511-53592778 | Common:1; Rare:76 | ||||
| chr20:53835580-53835835 | Common:1; Rare:54 | ||||
| chr20:53917122-53917343 | Common:2; Rare:31 | ||||
| chr20:53926638-53926884 | Common:1; Rare:33 | ||||
| chr20:58898906-58899262 | Common:1; Rare:96; Clinvar:2 | ||||
| chr20:60046188-60046490 | Common:2; Rare:45 | ||||
| chr20:60055841-60055974 | Common:1; Rare:24 | ||||
| chr20:62136697-62136743 | Common:1; Rare:13 | ||||
| chr20:62501904-62502203 | Common:1; Rare:63 | ||||
| chr20:62813940-62814112 | Common:4; Rare:34 | ||||
| chr20:62920854-62920947 | Common:1; Rare:16 | ||||
| chr20:63873563-63873805 | Rare:57 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box