Distal
CD14-positive monocyte(Human) | 1803 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr19:8571010-8571231 | Common:2; Rare:37 | ||||
| chr19:8573539-8573939 | Common:1; Rare:63 | ||||
| chr19:8575589-8575949 | Common:2; Rare:64 | ||||
| chr19:8640384-8640613 | Rare:47 | ||||
| chr19:10425388-10425631 | Common:1; Rare:31 | ||||
| chr19:10652310-10652463 | Common:1; Rare:31 | ||||
| chr19:11321285-11321360 | Rare:16 | ||||
| chr19:11568187-11568311 | Common:2; Rare:19 | ||||
| chr19:11987496-11987681 | Common:5; Rare:49 | ||||
| chr19:12649990-12650221 | Rare:69; Clinvar:3 | ||||
| chr19:12785728-12785963 | Rare:38 | ||||
| chr19:12793254-12793335 | Common:1; Rare:18 | ||||
| chr19:13835345-13835416 | Rare:18 | ||||
| chr19:13836161-13836340 | Rare:34 | ||||
| chr19:13837478-13837755 | Common:3; Rare:81 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box