Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:50167903-50167943 | Common:1; Rare:11 | ||||
| chr22:50207662-50207951 | Common:3; Rare:68 | ||||
| chr22:50217713-50217930 | Rare:113; Clinvar:1; Clinvar (pathogenic):1 | ||||
| chr22:50277856-50278334 | Common:2; Rare:178 | ||||
| chr22:50294102-50294183 | Rare:17 | ||||
| chr22:50305941-50306184 | Common:1; Rare:65 | ||||
| chr22:50306319-50306453 | Common:1; Rare:24 | ||||
| chr22:50308628-50308812 | Common:3; Rare:41 | ||||
| chr22:50464880-50465094 | Rare:83; Clinvar (pathogenic):1 | ||||
| chr22:50473242-50473257 | Rare:1 | ||||
| chr22:50581307-50581639 | Rare:89; Clinvar:4; Clinvar (benign):3 | ||||
| chr22:50584375-50584570 | Common:3; Rare:44 | ||||
| chr22:50672436-50672988 | Common:10; Rare:139 | ||||
| chr22:50673290-50673466 | Common:1; Rare:37 | ||||
| chr22:50679044-50679396 | Common:3; Rare:105; Clinvar (benign):2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box