Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr22:20756113-20756380 | Common:6; Rare:65 | ||||
| chr22:20911108-20911154 | Rare:10 | ||||
| chr22:20917968-20918050 | Rare:29 | ||||
| chr22:21005969-21006257 | Common:4; Rare:55 | ||||
| chr22:21611014-21611104 | Common:1; Rare:21 | ||||
| chr22:21627925-21628096 | Common:2; Rare:32 | ||||
| chr22:21643791-21644044 | Common:1; Rare:80 | ||||
| chr22:21657492-21657768 | Common:5; Rare:86 | ||||
| chr22:21777243-21777413 | Rare:31 | ||||
| chr22:21816711-21816900 | Rare:42 | ||||
| chr22:21856041-21856277 | Rare:43 | ||||
| chr22:21930133-21930176 | Common:1; Rare:4 | ||||
| chr22:21946069-21946302 | Rare:42 | ||||
| chr22:22286149-22286262 | Common:2; Rare:27 | ||||
| chr22:22297946-22298178 | Common:11; Rare:93 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box