| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:224394514-224394649 | Common:2; Rare:21 | ||||
| chr2:224396123-224396421 | Common:2; Rare:60 | ||||
| chr2:224397984-224398284 | Common:3; Rare:51 | ||||
| chr2:224401158-224401400 | Rare:83 | ||||
| chr2:224406122-224406230 | Common:1; Rare:15 | ||||
| chr2:224492498-224492666 | Rare:30 | ||||
| chr2:224523309-224523578 | Common:3; Rare:58 | ||||
| chr2:224524091-224524109 | Rare:4 | ||||
| chr2:224527796-224528064 | Rare:42 | ||||
| chr2:224555496-224555829 | Rare:57 | ||||
| chr2:224572431-224572624 | Rare:22 | ||||
| chr2:224582748-224583012 | Rare:55 | ||||
| chr2:224874008-224874247 | Rare:65 | ||||
| chr2:225737511-225737728 | Rare:34 | ||||
| chr2:226929940-226929948 |