Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:96539021-96539133 | Common:1; Rare:26 | ||||
| chr2:96610861-96611088 | Rare:43 | ||||
| chr2:96633602-96633767 | Rare:44 | ||||
| chr2:97183462-97183634 | Common:1; Rare:49 | ||||
| chr2:97209842-97210133 | Rare:69 | ||||
| chr2:97211672-97211843 | Common:5; Rare:39 | ||||
| chr2:97551207-97551333 | Rare:56 | ||||
| chr2:97768845-97768866 | Rare:2 | ||||
| chr2:97827100-97827150 | Rare:9 | ||||
| chr2:98597620-98597898 | Rare:59 | ||||
| chr2:98613521-98613653 | Rare:28 | ||||
| chr2:98613662-98613712 | Rare:6 | ||||
| chr2:98747156-98747455 | Common:7; Rare:54 | ||||
| chr2:99000352-99000511 | Rare:20 | ||||
| chr2:99379051-99379429 | Common:3; Rare:87 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box