Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:86193036-86193082 | Common:1; Rare:9 | ||||
| chr2:86458507-86458828 | Rare:54 | ||||
| chr2:86620042-86620378 | Common:2; Rare:57 | ||||
| chr2:86767317-86767421 | Rare:21 | ||||
| chr2:87489333-87489635 | Common:2; Rare:58 | ||||
| chr2:87521277-87521466 | Common:1; Rare:36 | ||||
| chr2:87824913-87825102 | Rare:32 | ||||
| chr2:87825113-87825327 | Common:4; Rare:48 | ||||
| chr2:88044149-88044327 | Common:3; Rare:22 | ||||
| chr2:88600318-88600441 | Common:1; Rare:24 | ||||
| chr2:88614833-88615091 | Rare:36 | ||||
| chr2:88628114-88628248 | Rare:25 | ||||
| chr2:88737517-88737845 | Common:1; Rare:51 | ||||
| chr2:91990465-91990548 | Common:1; Rare:6 | ||||
| chr2:94208844-94209081 | Rare:1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box