Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr2:43919868-43920071 | Common:1; Rare:40 | ||||
| chr2:43920450-43920678 | Common:1; Rare:46 | ||||
| chr2:43958613-43958877 | Common:2; Rare:60 | ||||
| chr2:43990655-43990823 | Common:1; Rare:34 | ||||
| chr2:44220147-44220455 | Common:3; Rare:62 | ||||
| chr2:44416685-44416826 | Rare:39 | ||||
| chr2:44426047-44426216 | Rare:31 | ||||
| chr2:44728868-44728897 | Rare:4 | ||||
| chr2:44757809-44757878 | Rare:20 | ||||
| chr2:45168537-45168820 | Common:2; Rare:67 | ||||
| chr2:45256390-45256452 | Rare:13 | ||||
| chr2:45263150-45263373 | Rare:52 | ||||
| chr2:45263429-45263490 | Rare:13 | ||||
| chr2:45412653-45412945 | Common:1; Rare:62 | ||||
| chr2:45871928-45872199 | Common:4; Rare:59 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box