Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:83147035-83147222 | Rare:35 | ||||
| chr15:83156089-83156145 | Rare:10 | ||||
| chr15:83164017-83164360 | Common:2; Rare:57 | ||||
| chr15:83164535-83164636 | Rare:14 | ||||
| chr15:83184589-83184767 | Rare:33 | ||||
| chr15:83189467-83189717 | Rare:51 | ||||
| chr15:83200753-83200844 | Common:1; Rare:10 | ||||
| chr15:83206076-83206316 | Common:1; Rare:51 | ||||
| chr15:83206660-83206857 | Common:1; Rare:44 | ||||
| chr15:83209569-83209765 | Rare:41 | ||||
| chr15:83262001-83262038 | Rare:7 | ||||
| chr15:84527044-84527081 | Rare:10 | ||||
| chr15:84527109-84527162 | Common:1; Rare:7 | ||||
| chr15:84542201-84542287 | Rare:17 | ||||
| chr15:84570156-84570275 | Common:3; Rare:32 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box