Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:65877522-65877797 | Common:2; Rare:51 | ||||
| chr15:65883989-65884046 | Rare:6 | ||||
| chr15:66317246-66317337 | Rare:9 | ||||
| chr15:66415221-66415363 | Common:1; Rare:30 | ||||
| chr15:66445821-66445857 | Rare:6 | ||||
| chr15:66445896-66446114 | Common:1; Rare:41 | ||||
| chr15:66448284-66448447 | Rare:35 | ||||
| chr15:66489500-66489697 | Rare:36 | ||||
| chr15:66503513-66503562 | Rare:15 | ||||
| chr15:66532078-66532402 | Common:1; Rare:74 | ||||
| chr15:66532944-66532995 | Rare:13 | ||||
| chr15:66672292-66672306 | Rare:6 | ||||
| chr15:66700955-66701237 | Common:5; Rare:99 | ||||
| chr15:66841901-66842111 | Common:1; Rare:42 | ||||
| chr15:66842208-66842574 | Rare:84 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box