| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr15:29675395-29675429 | Rare:5 | ||||
| chr15:29730301-29730610 | Common:2; Rare:55 | ||||
| chr15:29731829-29731878 | Rare:9 | ||||
| chr15:29771829-29772111 | Rare:54 | ||||
| chr15:29782580-29782883 | Common:3; Rare:56 | ||||
| chr15:29786292-29786321 | Rare:5 | ||||
| chr15:29791133-29791395 | Common:1; Rare:48 | ||||
| chr15:29792325-29792414 | Rare:16 | ||||
| chr15:29795149-29795333 | Rare:43 | ||||
| chr15:29800772-29800937 | Rare:21 | ||||
| chr15:29801314-29801447 | Rare:30 | ||||
| chr15:29820197-29820284 | Common:1; Rare:18 | ||||
| chr15:30654704-30654732 | Rare:3 | ||||
| chr15:30669147-30669316 | Common:1; Rare:28 | ||||
| chr15:30669865-30669885 |