Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:132869708-132869981 | Rare:79 | ||||
| chr13:19200566-19200581 | Rare:2 | ||||
| chr13:19667231-19667300 | Common:1; Rare:19 | ||||
| chr13:19682492-19682682 | Rare:40 | ||||
| chr13:19713350-19713537 | Common:1; Rare:36 | ||||
| chr13:19714443-19714503 | Rare:16 | ||||
| chr13:19724063-19724123 | Rare:9 | ||||
| chr13:19819250-19819338 | Rare:11 | ||||
| chr13:19862423-19862678 | Common:1; Rare:61 | ||||
| chr13:19961136-19961347 | Common:1; Rare:40 | ||||
| chr13:20046485-20046745 | Common:25; Rare:62 | ||||
| chr13:20051276-20051603 | Rare:66 | ||||
| chr13:20065679-20065795 | Rare:19 | ||||
| chr13:20508889-20509189 | Common:1; Rare:57 | ||||
| chr13:20772978-20773340 | Common:2; Rare:65 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box