Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:46524288-46524423 | Common:1; Rare:17 | ||||
| chr12:46537516-46537602 | Rare:11 | ||||
| chr12:46549889-46549986 | Common:1; Rare:17 | ||||
| chr12:46724959-46724981 | Rare:2 | ||||
| chr12:47081404-47081446 | Rare:3 | ||||
| chr12:47384108-47384264 | Common:1; Rare:24 | ||||
| chr12:47749736-47749979 | Common:2; Rare:75 | ||||
| chr12:47789336-47789541 | Rare:62 | ||||
| chr12:47807534-47807643 | Rare:17 | ||||
| chr12:47811152-47811385 | Common:1; Rare:35 | ||||
| chr12:47817522-47817766 | Common:3; Rare:43 | ||||
| chr12:47818447-47818608 | Common:1; Rare:30 | ||||
| chr12:48076203-48076483 | Common:3; Rare:55 | ||||
| chr12:48085336-48085706 | Common:1; Rare:67 | ||||
| chr12:48093257-48093272 | Rare:1 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box