Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:12808755-12808848 | Common:1; Rare:15 | ||||
| chr12:12815013-12815542 | Common:2; Rare:84 | ||||
| chr12:12815609-12815660 | Common:1; Rare:5 | ||||
| chr12:12901789-12901825 | Rare:9 | ||||
| chr12:12927468-12927777 | Common:6; Rare:90 | ||||
| chr12:12980441-12980709 | Rare:45 | ||||
| chr12:13001178-13001468 | Common:6; Rare:70 | ||||
| chr12:13098769-13098891 | Common:1; Rare:22 | ||||
| chr12:13099045-13099411 | Rare:64 | ||||
| chr12:13101137-13101453 | Common:3; Rare:67 | ||||
| chr12:13197488-13197707 | Common:2; Rare:49 | ||||
| chr12:13197818-13198030 | Common:2; Rare:31 | ||||
| chr12:13198216-13198267 | Rare:7 | ||||
| chr12:13198931-13199034 | Common:3; Rare:27 | ||||
| chr12:13201814-13202055 | Rare:35 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box