Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr12:5852124-5852205 | Common:1; Rare:10 | ||||
| chr12:5852358-5852616 | Common:1; Rare:55 | ||||
| chr12:5854128-5854393 | Rare:58 | ||||
| chr12:5883216-5883248 | Rare:4 | ||||
| chr12:5887816-5887853 | Common:1; Rare:14 | ||||
| chr12:5895788-5895849 | Rare:10 | ||||
| chr12:5928458-5928738 | Common:10; Rare:39 | ||||
| chr12:5929071-5929239 | Common:1; Rare:8 | ||||
| chr12:5929448-5929609 | Common:3; Rare:6 | ||||
| chr12:5929632-5929654 | Rare:1 | ||||
| chr12:5930206-5930508 | Common:4; Rare:83 | ||||
| chr12:5930949-5931152 | Common:1; Rare:69 | ||||
| chr12:5937756-5937891 | Common:2; Rare:18 | ||||
| chr12:5938203-5938304 | Rare:16 | ||||
| chr12:5942463-5942478 | Rare:2 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box