Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr10:103183356-103183532 | Common:1; Rare:19 | ||||
| chr10:103192258-103192289 | Rare:12 | ||||
| chr10:103192528-103192713 | Rare:39 | ||||
| chr10:103389139-103389186 | Rare:12 | ||||
| chr10:103397236-103397252 | Rare:3 | ||||
| chr10:103422228-103422377 | Rare:33 | ||||
| chr10:103448752-103449077 | Common:2; Rare:49 | ||||
| chr10:103606470-103606536 | Common:1; Rare:15 | ||||
| chr10:103660152-103660186 | Common:1; Rare:2 | ||||
| chr10:103660871-103661033 | Rare:54 | ||||
| chr10:103696564-103696756 | Common:1; Rare:31 | ||||
| chr10:103998898-103999263 | Common:2; Rare:81 | ||||
| chr10:104017568-104017729 | Common:1; Rare:37 | ||||
| chr10:104054619-104054776 | Common:1; Rare:30 | ||||
| chr10:104131033-104131065 | Rare:4 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box