Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:90846564-90846690 | Common:2; Rare:19 | ||||
| chr9:91056887-91057197 | Common:3; Rare:39 | ||||
| chr9:91290835-91291073 | Common:1; Rare:51 | ||||
| chr9:91357679-91357783 | Common:1; Rare:21 | ||||
| chr9:91359596-91359649 | Common:1; Rare:6 | ||||
| chr9:91848609-91848758 | Common:3; Rare:25 | ||||
| chr9:92032572-92032585 | Rare:4 | ||||
| chr9:92076152-92076281 | Common:1; Rare:23 | ||||
| chr9:92076372-92076606 | Rare:37 | ||||
| chr9:92077893-92078382 | Common:3; Rare:73 | ||||
| chr9:92098293-92098410 | Common:3; Rare:28 | ||||
| chr9:92147370-92147485 | Common:4; Rare:21 | ||||
| chr9:92222504-92222855 | Rare:94 | ||||
| chr9:92253233-92253336 | Rare:18 | ||||
| chr9:92255985-92256178 | Common:1; Rare:39 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box