Distal
endothelial cell of umbilical vein(Human) | 24401 records | Show included studies| Coordinate | Validation | Epigenomic status | Core promoter element(s) | Mutation | TF registry |
|---|---|---|---|---|---|
| chr9:41015022-41015318 | Rare:30 | ||||
| chr9:41034466-41034483 | Rare:2 | ||||
| chr9:41055276-41055568 | Common:2; Rare:49 | ||||
| chr9:41074446-41074792 | Common:3; Rare:63 | ||||
| chr9:41074848-41075245 | Common:4; Rare:54 | ||||
| chr9:41075260-41075431 | Common:1; Rare:22 | ||||
| chr9:41358771-41358926 | Common:1; Rare:49 | ||||
| chr9:42971376-42971466 | Common:2; Rare:35 | ||||
| chr9:43221807-43221916 | Rare:3 | ||||
| chr9:62801776-62802069 | Rare:1 | ||||
| chr9:62802625-62802897 | |||||
| chr9:62838338-62838645 | Common:2; Rare:13 | ||||
| chr9:63338431-63338468 | Rare:5 | ||||
| chr9:63338491-63338652 | Rare:12 | ||||
| chr9:63385633-63385684 | Common:1; Rare:3 |
- Legend for epigenomic status:
- : Enriched for H3K27ac and DNaseI signal
- : Enriched for H3K4me3 and DNaseI signal
- : Enriched for CTCF binding signal
- Legend for core promoter element:
- : Found Initiator
- : Found DPR
- : Enriched TATA box